Home Insurance
Underwritten by Ageas, the Keystone Home Insurance product offers a market leading cover whilst being flexible and affordable.
Ageas is an international insurance group ranked among the top 20 insurance companies in Europe.
Getting a Quote
Please register to create an agency with us and gain access to the online quote software.
Contact the Business Development team if you have any questions.
Email: sales@keystoneinsure.co.uk
Tel: 01372 466377
Overview
The cover limits below apply to policies sold or renewed after the 1st July 2020. For policies purchased prior to this date please see individual policy documentation.
Buildings Cover Limits | |
Causes Covered | Standard Policy Limit |
Buildings cover maximum claim limit | £1,000,000 |
Homeowner’s legal responsibilities | £2,000,000 |
Rent & alternative accommodation | 20% of the maximum claim limit for buildings |
Being forced to leave your home | 20% of the maximum claim limit for buildings |
Home improvements | £1,000 |
Contents Cover Limits | |
Causes Covered | Standard Policy Limit |
Contents cover maximum claim limit | £100,000 |
Cover for valuables in the home | 30% of the maximum claim limit for contents, £2,500 item limit Items over £2,500 must be specified to be covered, maximum limit £20,000 |
Maximum for all jewellery & watches in the home unless stolen from a fixed, locked safe | £10,000 |
Business equipment | £5,000 total; £2,500 item limit |
Theft of contents from an outbuilding or garage | £1,000 |
(if outbuilding or garage is locked) | £2,500 per outbuilding or garage; £5,000 overall limit |
Fatal injury occurring in the home | £10,000 |
Loss of metered oil or water | £2,000 |
Contents in the garden | £2,000 total; £500 item limit |
Money | £750 |
Credit cards | £1,000 |
Deeds & documents | £2,500 |
Guests personal belongings | £1,000 |
Taking shopping home | £400 |
Garden cover | £1,500 |
Counselling fees | £1,000 |
Moving home cover | £5,000 |
Contents taken away from the home | 20% of the maximum claim limit for contents |
Tenants home improvements | 10% of the maximum claim limit for contents |
Rent & alternative accommodation | 20% of the maximum claim limit for contents |
Special events | Maximum claim limit for contents is increased by £5,000 |
Being forced to leave your home | 20% of the maximum claim limit for contents |
Downloads & computer files | £1,000 |
Recently purchased contents | £1,000 |
Public & personal legal responsibilities | £2,000,000 |
Unpaid damages | £2,000,000 |
Legal responsibiity for domestic employees | Legal responsibiity for domestic employees |
Protection for tenants | 20% of the maximum claim limit for contents |
Optional Cover Extensions | |||
Causes Covered | Buildings | Contents | Standard Policy Limits |
Accidental damage cover | Y | Y | Up to the buildings or contents maximum claim limit |
Everyday personal belongings | N/A | Y | Minimum £1,000, maximum £15,000, £2,500 limit per item |
Higher value personal belongings | N/A | Y | Up to £15,000 in total, £10,000 item limit |
Bicycles | N/A | Y | Up to £20,000 in total, £2,500 limit per bicycle |
Personal legal protection | Y | Y | £50,000 |
Standard Policy Excess Amounts | |||
Cause | Excess Amount | Cause | Excess Amount |
Standard policy excess | £100 | Subsidence* | £1,000 |
Leaking or freezing water & leaking oil | £350 | Flood* | £250 |
* Excess amount is unaffected by any voluntary excess that may be chosen |